CE Standard - Bronze/Grey
Download KIWA certificate held by Steenfabriek De Rijswaard.
| Group | Product type |
Selection |
|---|---|---|
| 3. Bronze/Grey | 3.1 Br VB WF | Brons VB WF |
| 3.2 Br HV WF | Aqua Brons HV WF | |
| Brons HV WF | ||
| 3.3 Gr VB WF | Grijs ZZ VB WF | |
| 3.4 Gr HV WF | Aqua Grijs HV WF | |
| Grijs ZZ HV WF | ||
| 3.6 Gr HV EF | Grijs ZZ HV EF | |
| Length, product type 3.1, 3.2, 3.3 and 3.4 | 210 mm, T2 (± 4 mm), R1 (9 mm) | |
| Length, product type 3.5 and 3.6 | 214 mm, T2 (± 4 mm), R1 (9 mm) | |
| Width, product type 3.1, 3.2, 3.3 and 3.4 | 98 mm, T2 (± 2 mm), R1 (6 mm) | |
| Width, product type 3.6 | 102 mm, T2 (± 3 mm), R1 (6 mm) | |
| Height, product type 3.1, 3.2, 3.3 and 3.4 | 49 mm, T2 (± 2 mm), R1 (4 mm) | |
| Height, product type 3.6 | 66 mm, T2 (± 2 mm), R1 (5 mm) | |
| Appearance | Full handmade or moulded brick | |
| possibly with frog (< 20 % of the volume), Euro group 1 | ||
| Average standard compressive strength, category 1 | ≥ 12,5 N/mm2 | |
| Dimensional stability | NPD | |
| Bond strength | 0.15 N/mm2 for brick work and | |
| 0.30 N/mm2 for adhesive work. | ||
| Active soluble salts content | S2 | |
| Soluble sulphate content | ≥ 0.10 % m/md | |
| Fire characteristics | Euro class A1 | |
| Water absorption | ≤ 18 % m/md | |
| Initial water absorption | Normal absorption, 1.5 - 4.0 kg/m2.min | |
| Condensation permeability | 5/10 | |
| Gross density | 1500 kg/m3, D1 (5 %, ± 75 kg/m3) | |
| Thermal conductivity coefficient | 0.37 W/mK ( 10, dry) | |
| Freeze-thaw resistance | F2 Frost class D (NBRL 1007) | |
| Building Materials Decree | Moulded constructionmaterial | |




