CE Standard - Manganese
Download KIWA certificate held by Steenfabriek De Rijswaard.
| Group | Product type |
Selection |
|---|---|---|
| 2. Manganese | 2.1 MB VB WF | Aalster Bont VB WF |
| Maasbruin VB WF | ||
| 2.2 MB HV WF | Aalster Bont HV WF | |
| Aqua Maasbruin HV WF | ||
| Maasbruin HV WF | ||
| 2.3 MB VB Reno | Maasbruin VB Reno | |
| 2.4 ZM VB WF | Antraciet VB WF | |
| Zwart Mangaan ZZ VB WF | ||
| 2.5 ZM HV WF | Antraciet HV WF | |
| Aqua Zwart HV WF | ||
| Aubergine HV WF | ||
| Zwart Mangaan ZZ HV WF | ||
| 2.6 MB HV EF | Aalster Bont HV EF | |
| 2.7 ZM HV EF | Antraciet HV EF | |
| Length, product type 2.1, 2.2, 2.3, 2.4 and 2.5 | 209 mm, T2 (± 4 mm), R1 (9 mm) | |
| Length, product type 2.6, 2.7 | 214 mm, T2 (± 2 mm), R1 (9 mm) | |
| Width, product type 2.1, 2.2, 2.3, 2.4 and 2.5 | 97 mm, T2 (± 2 mm), R1 (6 mm) | |
| Width, product type 2.6, 2.7 | 102 mm, T2 (± 2 mm), R1 (6 mm) | |
| Height, product type 2.1, 2.2, 2.4 and 2.5 | 49 mm, T2 (± 3 mm), R1 (4 mm) | |
| Height, product type 2.3 | 55 mm, T2 (± 2 mm), R1 (4 mm) | |
| Height, product type 2.6, 2.7 | 66 mm, T2 (± 2 mm), R1 (5 mm) | |
| Appearance | Full handmade or moulded brick | |
| possibly with frog (< 20 % of the volume), Eurogroup 1 | ||
| Average standard compressive strength, category 1 | ≥ 12,5 N/mm2 | |
| Dimensional stability | NPD | |
| Bond strength | 0.15 N/mm2 for brickwork and | |
| 0.30 N/mm2 for adhesive work | ||
| Active soluble salts content | S2 | |
| Soluble sulphate content | < 0.10 % m/md | |
| Fire characteristics | Euroclass A1 | |
| Water absorption | ≤ 15 % m/md | |
| Initial water absorption | Normal absorption, 1.5 - 4.0 kg/m2.min | |
| Condensation permeability | 5/10 | |
| Gross density | 1630 kg/m2, D1 (5 %, ± 82 kg/m3) | |
| Thermal conductivity coefficient | 0.43 W/mK | |
| Freeze-thaw resistance | F2 Frost category D (NBRL 1007) | |
| Building Materials Decree | Moulded constructionmaterial | |




