CE Standard - Multistone
Download KIWA certificate held by Steenfabriek De Rijswaard.
| Group | Product type |
Selection |
|---|---|---|
| 6. Multistone | 6.1 M VB DF Multi VB DF | |
| Length, product type 6.1 | 210 mm, T2 (± 4 mm), R1 (9 mm) | |
| Width, product type 6.1 | 100 mm, T2 (± 3 mm), R1 (6 mm) | |
| Height, product type 6.1 | 66 mm, T2 (± 2 mm), R1 (5 mm) | |
| Appearance | Full handmade or moulded brick | |
| possibly with frog (< 20 % of the volume), Euro group 1 | ||
| Average standard compressive strength, category 1 | ≥ 10 N/mm2 | |
| Dimensional stability | NPD | |
| Bond strength | 0.15 N/mm2 for brick work and | |
| 0.30 N/mm2 for adhesive work. | ||
| Active soluble salts content | S2 | |
| Soluble sulphate content | ≥ 0.10 % m/md | |
| Fire characteristics | Euro class A1 | |
| Water absorption | ≤ 25 % m/md | |
| Initial water absorption | Normal absorption, > 4.0 kg/m2.min | |
| Condensation permeability | 5/10 | |
| Gross density | 1470 kg/m3, D1 ( 10 %, ± 140 kg/m3 ) | |
| Thermal conductivity coefficient | 0.43 W/mK | |
| Freeze-thaw resistance | 0.36 W/mK ( 10, dry) | |
| Building Materials Decree | Moulded constructionmaterial | |




