CE Standard - Orange
Download KIWA certificate held by Steenfabriek De Rijswaard.
| Group | Product type |
Selection |
|---|---|---|
| 5. Orange | 5.1 O VB EF | Staplefield Stock VB EF |
| 5.2 O HV EF | Holmbury Handmade HV EF | |
| Length, product type 5.1, 5.2 | 214 mm, T2 (± 4 mm), R1 (9 mm) | |
| Width, product type 5.1, 5.2 | 102 mm, T2 (± 3 mm), R1 (6 mm) | |
| Height, product type 5.1, 5.2 | 64 mm, T2 (± 2 mm), R1 (5 mm) | |
| Appearance | Full handmade or moulded brick | |
| possibly with frog (< 20 % of the volume), Euro group 1 | ||
| Average standard compressive strength, category 1 | ≥ 15 N/mm2 | |
| Dimensional stability | NPD | |
| Bond strength | 0.15 N/mm2 for brick work and | |
| 0.30 N/mm2 for adhesive work. | ||
| Active soluble salts content | S2 | |
| Soluble sulphate content | ≥ 0.10 % m/md | |
| Fire characteristics | Euro class A1 | |
| Water absorption | ≤ 15 % m/md | |
| Initial water absorption | Normal absorption, 1.5 - 4.0 kg/m2.min | |
| Condensation permeability | 5/10 | |
| Gross density | 1700 kg/m3, D1 ( 7,5 %, ± 87 kg/m3 ) | |
| Thermal conductivity coefficient | 0.45 W/mK ( 10, droog) | |
| Freeze-thaw resistance | F2 Frost class D (NBRL 1007) | |
| Building Materials Decree | Moulded constructionmaterial | |




