CE Standard - Red
Download KIWA certificate held by Steenfabriek De Rijswaard.
| Group | Product type | Selection |
|---|---|---|
| 1. Red | 1.1 R VB WF | Bommels Bont VB WF |
| Mississippi VB WF | ||
| Nijl VB WF | ||
| Paars Rustiek VB WF | ||
| RoodPaars VB WF | ||
| Zambezi VB WF | ||
| 1.2 R HV WF | Aqua RoodPaars HV WF | |
| Bommels Bont HV WF | ||
| Engels Bont HV WF | ||
| Mississippi HV WF | ||
| Nijl HV WF | ||
| Paars Rustiek HV WF | ||
| RoodPaars HV WF | ||
| Well HV WF | ||
| Zambezi HV WF | ||
| 1.3 R VB DF | RoodPaars VB DF | |
| 1.4 EB VB EF | Bommels Bont VB EF (Regent) | |
| Engels Bont VB EF (Red Stock) | ||
| 1.5 R HV EF | Aqua Rood HV EF | |
| Bommels Bont HV EF (Belgrave) | ||
| Engels Bont HV EF (Red Handmade) | ||
| Farnley HV EF | ||
| Manor Park HV EF | ||
| Old West Mill HV EF | ||
| Rood ZZ HV EF | ||
| Whitley HV EF | ||
| 1.6 BB HV DF | Bommels Bont HV DF | |
| 1.7 Br HV WF | Brakels Bont HV WF | |
| 1.8 R VB Reno | RoodPaars VB Reno | |
| Length, producttype 1.1, 1.2, 1.3, 1.6, 1.7 and 1.8 | 210 mm, T2 (± 4 mm), R1 (9 mm) | |
| Length, producttype 1.4, 1.5 en 1.6 | 214 mm, T2 (± 4 mm), R1 (9 mm) | |
| Width, producttype 1.1, 1.2, 1.3, 1.6, 1.7 and 1.8 | 97 mm, T2 (± 2 mm), R1 (6 mm) | |
| Width, producttype 1.4 and 1.5 | 102 mm, T2 (± 3 mm), R1 (6 mm) | |
| Height, producttype 1.1, 1.2 and 1.7 | 49 mm, T2 (± 2 mm), R1 (4 mm) | |
| Height, producttype 1.8 | 55 mm, T2 (± 2 mm), R1 (4 mm) | |
| Height, producttype 1.3 and 1.6 | 64 mm, T2 (± 2 mm), R1 (5 mm) | |
| Height, producttype 1.4 and 1.5 | 66 mm, T2 (± 2 mm), R1 (5 mm) | |
| Appearance | Full handmade or moulded brick | |
| possibly with frog (< 20 % of the volume), Eurogroup 1 | ||
| Average standard compressive strength, category 1 | ≥ 12,5 N/mm2 | |
| Dimensional stability | NPD | |
| Bond strength | 0.15 N/mm2 for brick work and | |
| 0.30 N/mm2 for adhesive work | ||
| Active soluble salts content | S2 | |
| Soluble sulphate content | ≤ 0.10 % m/md | |
| Fire characteristics | Euro class A1 | |
| Water absorption | ≤ 15 % m/md | |
| Initial water absorption | Normal absorption, 1.5 - 4.0 kg/m2.min | |
| Condensation permeability | 5/10 | |
| Gross density | 1590 kg/m2, D1 (5 %, ± 82 kg/m3) | |
| Thermal conductivity coefficient | 0.40 W/mK | |
| Freeze-thaw resistance | F2 Frost category D (NBRL 1007) | |
| Building Materials Decree | Moulded constructionmaterial | |




