CE Standard - Yellow/Natural
Download KIWA certificate held by Steenfabriek De Rijswaard.
| Group | Product type |
Selection |
|---|---|---|
| 4. Yellow/Natural | 4.1 Ge VB WF | Geel ZZ VB WF |
| 4.2 Ge HV WF | Aqua Geel HV WF | |
| Geel ZZ HV WF | ||
| 4.3 Ge VB EF | Geel ZZ VB EF | |
| 4.4 Ge HV EF | Aqua Geel HV EF | |
| Geel ZZ HV EF | ||
| 4.5 Be VB WF | Beige VB WF | |
| 4.5 Be HV WF | Beige HV WF | |
| 4.6 Na VB WF | Naturel GB VB WF | |
| 4.7 Na HV WF | Naturel GB HV WF | |
| Length, product type 4.1, 4.2, 4.5, 4.6, 4.7 | 212 mm, T2 (± 4 mm), R1 (9 mm) | |
| Length, product type 4.3 and 4.4 | 217 mm, T2 (± 4 mm), R1 (9 mm) | |
| Width, product type 4.1, 4.2, 4.5, 4.6, 4.7 | 98 mm, T2 (± 2 mm), R1 (6 mm) | |
| Width, product type 4.3 and 4.4 | 102 mm, T2 (± 3 mm), R1 (6 mm) | |
| Height, product type 4.1, 4.2, 4.5, 4.6, 4.7 | 49 mm, T2 (± 2 mm), R1 (4 mm) | |
| Height, product type 4.3 and 4.4 | 64 mm, T2 (± 2 mm), R1 (5 mm) | |
| Appearance | Full handmade or moulded brick | |
| possibly with frog (< 20 % of the volume), Euro group 1 | ||
| Average standard compressive strength, category 1 | ≥ 12,5 N/mm2 | |
| Dimensional stability | NPD | |
| Bond strength | 0.15 N/mm2 for brick work and | |
| 0.30 N/mm2 for adhesive work. | ||
| Active soluble salts content | S2 | |
| Soluble sulphate content | < 0.10 % m/md | |
| Fire characteristics | Euro class A1 | |
| Water absorption | ≤ 24 % m/md | |
| Initial water absorption | Normal absorption, > 4.0 kg/m2.min | |
| Condensation permeability | 5/10 | |
| Gross density | 1410 kg/m3, D1 ( 7,5 % ) | |
| Thermal conductivity coefficient | 0.35 W/mK ( 10, dry) | |
| Freeze-thaw resistance | F2 Frost category D (NBRL 1007) | |
| Building Materials Decree | Moulded constructionmaterial | |




